Randy "Rudeboy" Brown is a UFC Welterweight fighter. He is the former 170lb Champion of Ring of Combat.
Brown also holds 3 amateur Championship titles in 3 different MMA organizations.
All eyes should be on this young, hungry and focused athlete looking to leave his mark.
RESULT | OPPONENT | EVENT | OUTCOME | ROUND | RECORD |
Win | Khaos Williams | UFC 274 | Decision (split) | 3 | 15-4 |
Win | Jared Gooden | UFC Fight Night 194 | Decision | 3 | 14-4 |
Win | Alex Oliveira | UFC 261: Usman vs Masvidal 2 | Submission | 1 | 13-4 |
Loss | Vicente Luque | UFC Fight Night 173 - Brunson vs Shahbazyan | KO | 2 | 12-4 |
Win | Warlley Alves | UFC on ESPN+ 22 | Submission | 2 | 12-3 |
Win | Bryan Barberena | UFC on ESPN+ 12 | TKO | 3 | 11-3 |
Loss | Nico Price | UFC Fight Night 133 | TKO | 2 | 10-3 |
Win | Mickey Gall | UFC 217 | Decision | 3 | 10-2 |
Loss | Belal Muhammad | UFC 208 | Decision | 3 | 9-2 |
Win | Briain Camozzi | UFC Fight Night 102 | TKO (knee/punches) | 2 | 9-1 |
Win | Erick Montano | UFC Fight Night 94 | Submission | 3 | 8-1 |
Loss | Michael Graves | UFC On Fox 19 | Submission | 2 | 7-1 |
Win | Matt Dwyer | UFC On Fox 18 | Decision | 3 | 7-0 |
Win | Robert Plotkin | ROC 53 | KO (Knee) | 1 | 6-0 |
Win | Ben Brewer | ROC 52 | Submission | 2 | 5-0 |
Win | Rocky Edwards | ROC 51 | TKO | 2 | 4-0 |
Win | Mike Winters | ROC 50 | TKO | 2 | 3-0 |
Win | Leonard Simpson | ROC 49 | TKO | 2 | 2-0 |
Win | Steve Tyrrell | ROC 48 | Submission | 1 | 1-0 |
Please fill out the form below to contact us for any reason.